☑ PF1.0 High Frequency
☑ Overload short circuit protection
☑ High Precision of Output Voltage
Perkara NO. :
UD-SeriesMasa utama :
30 daysBayaran :
T/TMOQ :
≥10Waranti :
1 yearsHigh Efficiency Hybrid Solar Inverter UD Series 2.4KW-10KW
The UD Series Solar Inverter offers a versatile and efficient solution for a wide range of solar energy applications. With a power range spanning from 2400W to 10000W, this inverter series is perfect for residential, commercial, and industrial solar systems. Its parallel operation capability allows you to easily scale your system as your energy needs grow, ensuring flexibility and optimal performance.
Features:
1.Pure sine wave output
2.Can support WIFI/GPRS
3.MPPT efficiency max 98%
4.BMS function for lithium battery
5.DC start &automatic self-diagnostic function
6.Automatically send signal to start generator
7.High efficiency design for optimized battery performance
8.Selectable charging current based on applications
9.AC start-up voltage auto restart voltage
10.lead acid battery/Lithium battery
Model | UD3024AM | UD5048AM | UD6348AM | UD10048AM | UD12548AM | ||
AC Input voltage | 220VAC(standard) | ||||||
Input voltage range | 154-264VAC±3V(Nor Model)185-264VAC±3V(UPS model) 110V:77-132VAC±3V(Nor Model)92-132VAC±3V(UPS model) |
||||||
Input frequency | 50/60Hz±5% | ||||||
Out put power | 3000VA 2400W |
5000VA 4000W |
6300VA 5000W |
10000VA 8000W |
12500VA 10000W |
||
AC model output Voltage | The output voltage under the mains is the same as the input voltage |
||||||
AC model output frequency | The output frequency under the mains is the same as the input frequency |
||||||
Battery model output voltage | 220VAC±10%(custom110VAC±10%) | ||||||
Battery model output frequency | 50HZ or 60HZ±1% | ||||||
Battery model output wave | Pure sine wave | ||||||
Battery type | External lead-acid battery,Gel battery, water battery or Lithium battery |
||||||
Battery voltage | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC | ||
Battery charging voltage | 27.4VDC | 54.8VDC | 54.8VDC | 54.8VDC | 54.8VDC | ||
Maximum PV array power | 24V:1600W | 48V:3200W | 48V:6400W | ||||
Solar input voltage range | 24V:MPPT 30V-150VDC 48V:MPPT 60V-150VDC |
||||||
Maximum PV Display Open Circuit Voltage |
24V:MPPT 150VDC 48V:MPPT 150VDC |
||||||
Maximum solar charging current | 60A | 120A | |||||
Maximum AC Charge Current | 60A | 40A | 50A | 80A | 100A | ||
Transfer time | ≤10ms(UPS)/s20ms(INV) | ||||||
load peak ratio | (MAX)3:1 | ||||||
Protective function | Under inverter:overload protection,short circuit protection,low voltage protection, (with battery anti-reverse connection,board). |
||||||
Status Display | You can view parameters such as AC voltage,AC frequency,PV voltage,PV current,output voltage, output frequency,battery voltage,load current and other parameters by turning the page keys. |
||||||
Voice prompt | Low battery protection buzzer long beep Low battery buzzer beeps every second When the overload is less than 130%,the buzzer will sound every second,and the output will be turned off after 30S.When the overload is greater than 150%,the output will be turned off after 300mS. |
||||||
Operating temperature | 0℃~40℃ | ||||||
Storage temperature | -15℃~45℃ | ||||||
Relative temperature | -10℃~90℃no condensation | ||||||
Noise | <45dB | ||||||
size(L*W*H)mm | 465*310*135MM | 545*400*200MM |
Product Advantages
1.Seamlessly switch among solar energy,grid power,and stored battery energy,utilizing each source optimally based on real-time energy demands.
2.When the battery power is exhausted,the inverter can automatically activate the battery and charge,without manual start.
About Us
Founded in 2010 |
Owns 488 patents and software copyrights |
Over 6,000 large-scale engineering cases |
Sold to 18 countries and regions |
* Enecell started as a new business unit by Sunfly Holding Group (Stock Code: 300423) which was established in 2010.Evolving from the support of Sunfly, ENECELL has become an independent leader in EV charging and residential and commercial energy storage. Committed to sustainability, ENECELL aims to drive green living, energy independence, and carbon reduction through innovative, eco-friendly solutions.
*As a brand of Shenghui Technology, Enecell specializes in global energy storage, offering a wide range of products including household and portable energy storage systems, mobile charging stations, and micro-grid solutions. Core products include energy storage inverters, integrated systems, and PLC communication control for energy management.
Partnership
Our company has many partners, including ABB,Schneider,Haier,China Mobile and other well-known enterprises. Business and supply chain cooperation covers infrastructure,transportation,new energy,electrical,industrial and mining,real estate,intelligent manufacturing and other fields.
HOT TAGS :
Tidak Dapat Menemui Produk Sasaran? hubungi kami!